Size Guide
This product follows the signature Melrose oversized and boxy fit. Measurements are displayed in inches.
| Size | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 27.6 | 22.5 | 21.7 | 9.4 |
| M | 28.3 | 23.6 | 22.4 | 9.4 |
| L | 29.1 | 24.4 | 23.2 | 9.8 |
| XL | 29.9 | 25.2 | 24.0 | 10.2 |
Capturing the spirit of British motorsport, this tee evokes the thrill of the track and the legacy of classic racing. Faded black details give it a lived-in feel, blending nostalgia with effortless Melrose style.
Cut with a loose, relaxed fit to let the back graphic sit naturally. Made from heavyweight 280gsm cotton for structure, durability, and everyday comfort.
• Crew neck, back graphic t-shirt
• Drop shoulders
• Loose fit
• Luxury weight 280gsm cotton
This product follows the signature Melrose oversized and boxy fit. Measurements are displayed in inches.
| Size | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 27.6 | 22.5 | 21.7 | 9.4 |
| M | 28.3 | 23.6 | 22.4 | 9.4 |
| L | 29.1 | 24.4 | 23.2 | 9.8 |
| XL | 29.9 | 25.2 | 24.0 | 10.2 |
You've got to know the rules before you can break 'em. Otherwise, it's no fun.